Configure five antennas
Specifications | APP | V380 pro |
Light source | LED | Dual light source (4 infrared Light+ 4 white light) |
Main processor | Master Chip | Ankai |
Image sensor | Sensor | 1/2.7" color CMOS sensor |
Display resolution | 1920*1080 pixels (2 million pixels) | |
Lens | Fixed focus: 4mm, 6mm, 8mm | |
Viewing angle | 4mm: H (horizontal) 78 degrees; V (vertical) 64 degrees; D (diagonal) 100 degrees | |
Minimum illumination | 0.01Lux | |
Audio | input/output | Built-in speaker (4 ohm/5W), built-in microphone (-36dB), can realize two-way voice intercom |
Audio compression method | AAC | |
Video | Video compression method | H.264 |
Lighting frequency | 50Hz, 60Hz | |
Image frame rate | Up to 30fps | |
Image Resolution | 2 million ,1080P | |
White balance, backlight compensation | Automatic | |
Network | Wireless network | 2.4G WIFI (IEEE802.11b/g/n) external waterproof 5DB antenna |
Ethernet | 10/100Mbps adaptive | |
4G wireless network | No | |
Supporting agreement | TCP/IP | |
Support IP address | Static IP address, dynamic IP address | |
Pan&Tilt | Pan&Tilt | Automatic horizontal: 355°& Manual vertical: 90° |
Alarm | Alarm detection | Motion detections/object tracking |
Alarm linkage | Support photo, audio/video recording | |
Alarm notification | Mobile phone alarm notification method | |
SInterface | Power supply | DC 5V1A (optional European standard, American standard, Australian standard and other specifications adapters) |
Button | 1 reset button | |
Other | Power | Total power ≤15W: camera ≤6W, white light illumination ≤9W |
LED indication | Network signal/function indicator | |
Video storage method | Micro SD card (up to 128GB) local storage, cloud storage | |
Environment | waterproof level | IP55 |
Operating temperature | -10° ~ 50°C (14°F ~ 131°F) | |
stored temperature | -10°C ~ 60° (14°F ~ 140°F) | |
Machine color | Machine color | White plastic matte |
1 x WIFI IP Camera
1 x Power Supply
1 x Manual(>>>Manual: Click here to open<<<)
Your page text goes here